| ブランド名: | LBIE | 
| モデル番号: | BG1500-10DW | 
| 最小注文数量: | 1 | 
|---|---|
| 価格: | Contact Us | 
| パッケージの詳細: | 木製の箱パッケージ | 
| 受渡し時間: | 90-120日 | 
| 支払条件: | T/T | 
| 供給の能力: | 20ユニット/月 | 
| スピンドル数: | シングル | 軸の数: | 4 | 
|---|---|---|---|
| タイプ: | 回転中心 | 最大 作業部品の長さ (mm): | 1500 | 
| 機械加工能力: | ヘビーデューティ | 移動 (X軸): | 260 mm | 
| 移動 (Z軸): | 1505mm | 寸法(l*w*h): | 4900×2260×2410 | 
| brand name: | LBIE | CNC制御システム: | FANUC\Syntec について | 
Advanced High-Travel CNC Lathe with Enhanced Capabilities
This advanced high-travel turning and milling composite CNC lathe is designed with an inclined bed to facilitate efficient chip evacuation. Building on the W7 model, it provides extended travel and swing diameters ranging from 1 meter to 3 meters. Customizable options include the integration of a Y-axis for enhanced machining flexibility and center supports for added stability. Larger spindle sizes are also available upon request, making this machine highly adaptable to various production requirements.
Specification
| Parameter | Unit | BG1500-10DW Turning Machine Tool with Driven Tool Turret  | 
|||
| Max. Turning Diameter | mm | Φ550 | |||
| Max. Machining Length | mm | 1500 | |||
| Max. Swing Diameter over bed | mm | Φ600 | |||
| Max. Swing Diameter Over slide | mm | Φ450 | |||
| Bar Feeding Diameter | mm | <Φ75 | |||
| Spindle Bore | mm | Φ86 | |||
| Max. Spindle Speed | RPM | 3000 | |||
| X-axis Travel | mm | 260 | |||
| Y-axis Travel | mm | ||||
| Z-axis Travel | mm | 1505 | |||
| Tailstock Travel | mm | 1400 | |||
| Morse Taper | mm | 65(5#) | |||
| Rapid Feedrate | m / min | 22 | |||
| Max. Driven Tool Speed | RPM | 4000 | |||
コンタクトパーソン: Liu
電話番号: +8613332838883